Payroll
Manage employee payroll and salary payments
| Designation | Department | Allowances | Deductions | Gross Pay | Payment Date | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
John Smithjohn.smith@example.com | Senior Developer | Engineering | March 2026 | $8,500.00 | +$1,200.00 | -$850.00 | $9,700.00 | $8,850.00 | Mar 31, 2026 | Paid | |
Sarah Johnsonsarah.johnson@example.com | Marketing Manager | Marketing | March 2026 | $7,200.00 | +$800.00 | -$720.00 | $8,000.00 | $7,280.00 | Mar 31, 2026 | Paid | |
Michael Brownmichael.brown@example.com | Sales Representative | Sales | March 2026 | $5,500.00 | +$500.00 | -$550.00 | $6,000.00 | $5,450.00 | Mar 31, 2026 | Paid | |
Emily Davisemily.davis@example.com | HR Specialist | HR | March 2026 | $6,200.00 | +$600.00 | -$620.00 | $6,800.00 | $6,180.00 | Mar 31, 2026 | Paid | |
David Wilsondavid.wilson@example.com | Tech Lead | Engineering | March 2026 | $9,500.00 | +$1,500.00 | -$950.00 | $11,000.00 | $10,050.00 | Apr 5, 2026 | Pending | |
Lisa Andersonlisa.anderson@example.com | Financial Analyst | Finance | March 2026 | $7,800.00 | +$900.00 | -$780.00 | $8,700.00 | $7,920.00 | Apr 5, 2026 | Processing |
0 of 6 row(s) selected.
Rows per page