Payments
Track billing and payments for resources
Bill | Payment | Verified | Invoice | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 15, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 16, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 19, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 20, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 21, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 22, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 23, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 26, 2022 | 0 | $72.00 | 0.00 | 0.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 27, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 28, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 29, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Dec 30, 2022 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Jan 3, 2023 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Jan 4, 2023 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Jan 5, 2023 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Jan 6, 2023 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Jan 9, 2023 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Jan 10, 2023 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Jan 11, 2023 | 8 | $72.00 | 576.00 | 576.00 | Verified | - | |
| Tiwari, Varun | Xcode /Infovision/Verizon | Jan 12, 2023 | 8 | $72.00 | 576.00 | 576.00 | Verified | - |
0 of 20 row(s) selected.
Rows per page